S/N | CLIENTS | LOCATION | DESCRIPTION | START | FINISH | REMARKS |
---|---|---|---|---|---|---|
1 | AFRICAN PETROLEUM/ASCOT SUBCONTRACTOR. GAMSTEC | FLT ONNE, NIGER DELTA, NIGERIA | TANK FARM DEVELOPMENT (ELECTRICAL, MECHANICAL, CIVIL WORKS) | APRIL 2005 | 2007 | COMPLETED |
2 | SPDC/ASCOT SUBCONTRACTOR. GAMSTEC | AREA B WESTERN SWAMP, NIGER DELTA, NIGERIA | FLOWLINE REPLACEMENT NUN RIVER WELL 13 | SEPTEMBER 2005 | 2006 | COMPLETED |
3 | LONESTAR DRILLING NIG. LTD. | ARMADA PERKASA, NIGER DELTA, NIGERIA | PROVISION OF COATING, BLASTING & PAINTING OF OFFSHORE STRUCTURAL FACILITIES | 14/03/05 | 07/04/07 | COMPLETED |
4 | SPDC/ASCOT SUBCONTRACTOR. GAMSTEC | AREA B WESTERN SWAMP, NIGER DELTA, NIGERIA. | FLOWLINE EMERGENCY LEAK REPAIR | 2006 | 2006 | COMPLETED |
5 | SPDC/ASCOT SUBCONTRACTOR, GAMSTEC |
AREA B WESTERN SWAMP, NIGER DELTA, NIGERIA | FLOWLINE EMERGENCY LEAK REPAIR | 2006 | 1ST JUNE 2006 | COMPLETED |
6 | PETROMAN ENGINEERING/STATOIL | OFFSHORE PLATFORM (BONNY), NIGER DELTA, NIGERIA | PROVISION OF SCAFFOLDING ASSISTANT SERVICES | 14/06/06 | 05/09/06 | COMPLETED |
7 | SPDC/ASCOT SUBCONTRACTOR, GAMSTEC | AREA B WESTERN SWAMP, NIGER DELTA, NIGERIA | FLOWLINE EMERGENCY LEAK REPAIR | 2007 | OCTOBER 2007 | COMPLETED |
8 | HALLIBURTON/ASCOT F&C LTD. SUBCONTRACTOR, GAMSTEC | IDU FLOWSTATION, , NIGER DELTA, NIGERIA | PROCUREMENT, MECHANICAL, PIPING, COATINGS, ELECTRICAL AND INSTRUMENT UPGRADE TO IDU FLOW STATION | SEPTEMBER 2004 | AUGUST 2005 | COMPLETED |
9 | HANOVER NIG LTD | GAMSTEC WORKSHOP, NIGERIA | PIPE SPOOL FABRICATION | JANUARY 2008 | 2008 | COMPLETED |
10 | AXIOM ENERGY/SPDC | KOKORI FLOWSTATION, WARRI | KOKORI FLOWSTATION FLARE SYSTEM | 03/07/07 | 16/06/08 | COMPLETED |
11 | HANNOVER /BJ SERVICES | GAMSTEC WORKSHOP, PORT HARCOURT – NIGERIA | FABRICATION OF PIPE SPOOLS AND MATERIAL SHELVES | AUGUST 2008 | DECEMBER 2008 | COMPLETED |
12 | MOBIL/NNPC OML133. SUBCONTRACT FROM MECHANICAL SYSTERMS LTD | GAMSTEC/MSL YARD AND ERHA PRODUCTION PLATFORM, NIGER DELTA, NIGERIA | PROVISION OF OFFSHORE MAINTENANCE WORKSHOP SERVICES AND SUPPLY OF PROJECT PPE’S TO MSL | FEBRUARY 2008. CALL-OUT CONTRACT | 2010 | ONGOING |
13 | CHEVRON NIGERIA LIMITED | GAMSTEC FAB. YARD, PORT HARCOUT, NIGERIA | FABRICATION OF PIPE SPOOLS FOR FUNIWA PP REPLACEMENT FROM TEST AND PRODUCTION SEPARATORS | MAY 2009 | JUNE 2009 | COMPLETED |
14 | NOTORE CHEMICAL INDUSTRIES PH. | PLANT SITE, ONNE, PORTHARCOURT, NIGERIA | SUPPLY OF SAFETY MATERIALS ,EG HELMETS, COVERALL, SAFETY BOOTS | NOVEMBER 08 | FEBRUARY 09 | COMPLETED |
15 | ADDAX | IZOMBE, AGBACHEKE, NIGER DELTA, NIGERIA | 10’’ CRUDELINE REPAIR, 4” SPOOL FABRICATION | DECEMBER 2009 | JULY 2010 | COMPLETED |
16 | ADDAX. SUBCONTRACT FROM MECHANICAL SYSTERM LTD | IZOMBE FLOWSTATION, NIGER DELTA, NIGERIA | 2 NOS 4” FLOWLINE REPLACEMENT | SEPTEMBER 2005 | 2009 | COMPLETED |
17 | SPDC. SUBCONTRAC FROM CHENOTEC NIG. LTD | NEMBE CREEK, NIGER DELTA, NIGERIA | 12” FLOWLINE REPLACEMENT | OCTOBER 14 | 2011 | COMPLETED |
18 | SPDC | 8” FLOWLINE AGBADA W18S, NIGER DELTA, NIGERIA | FLOWLINE REPLACEMENT 1 YEAR CALL- OFF PES1 & PES2 LAND AREA | FEBRUARY 2012 | 2012 | COMPLETED |
19 | SPDC | NEMBE CREEK W50L/S, NIGER DELTA, NIGERIA | FLOWLINE REPLACEMENT 1 YEAR CALL – OFF CONTRACT NES1 & NES2 SWAMP AREA | FEBRUARY 2012 | 2012 | COMPLETED |
20 | SPDC | NEMBE CREEK W35, NIGER DELTA, NIGERIA | FLOWLINE REPLACEMENT 1 YEAR CALL – OFF CONTRACT NES1 & NES2 SWAMP AREAL | FEBRUARY 2012 | FEBRUARY 2013 | COMPLETED |
21 | SPDC | NEMBE CREEK, NIGER DELTA,NIGERIA |
NEMBE CREEK FLOWLINE REPLACEMENT YEARS CALL-OFF ENGINEERING & CONSTRUCTION OF SPD FLOWLINE IN LAND AREAS: PL1 & PL2 |
JANUARY 2012 | ONGOING | COMPLETED |
22 | SPDC | AGADA 11 COMPRESSOR STATION, NIGER DELTA, NIGERIA | AGBADA COMPRESSORDECOMMISSIONING | JUNE 2012 | 2012 | COMPLETED |
23 | SPDC | AGADA 11 COMPRESSOR STATION, NIGER DELTA, NIGERIA | SCALFORDING OF COMPRESSOR STATION | JULY 2012 | 2012 | COMPLETED |
24 | SPDC | BELEMA FLOWLINE STATION, NIGER DELTA, NIGERIA | PIPELINE SECTIONAL REPLACEMENT | AUGUST 2012 | 2012 | COMPLETED |
25 | SPDC | CAW CHANNEL, NIGER DELTA, NIGERIA | CAW CHANNEL WELL 29T & WL 41S FLOWLINE SECTIONAL REPLACEMENT SAFETY BOOTS | FEBRUARY 2013 | 2013 | COMPLETED |
26 | SPDC | IMO RIVER WELL 18S FLOWLINE REPLACEMENT HOOK-UP | IMO RIVER 2 F/S | MAY 2013 | 2013 | COMPLETED |
27 | SPDC | KOLO CREEK WELL 19T CONST & HOOK-UP | GBARAN REMOTE INTEGRATED FACILITY | JUNE 2013 | 2013 | COMPLETED |
28 | SPDC | AKASO WELL 4S FLOWLINE SECTIONAL REPLACEMENT | CAW CHANNEL | AUGUST 2013 | 2013 | COMPLETED |
29 | SPDC | KOLO CREEK WELL 16T FLOWLINE CONST & H/UP | KOLO CREEK FLOWSTATION | NOVEMBER 2013 | 2013 | COMPLETED |
30 | NAOC | REPLACEMENT OF MGBDE 20T FLOWLINES | OMUKU | MARCH 2014 | 2014 | COMPLETED |
31 | NAOC | REPLACEMENT OF MGBDE 16T FLOWLINES | OMUKU | JUNE 2014 | 2014 | ONGOING |
32 | SPDC | ADIBAWA NE WELL4S FLOWLINES REPLACEMENT | ADIBAWA NE. /BISENIFIELD | SEPTEMBER 2014 | 2014 | COMPLETED |
33 | SPDC | ETELBOU 15 (WZTX-2) FL INTEGRITY TEST | ETELEBOU REMOTE INTEGRATED FACILITY | OCTOBER 2014 | 2014 | COMPLETED |
34 | SPDC | UBIE WELL 4S FLOWLINE SECTIONAL REPLACEMENT | UBIE FLOWSTATION | NOVEMBER 2014 | 2014 | COMPLETED |
35 | SPDC | ETELEBOU 15 FLOWLINE PARTIAL REPLACEMENT&HOOK-UP | ETELEBOU REMOTE INTEGRATED FACILITY | NOV/DEC | 2014 | COMPLETED |
36 | SPDC | IMO RIVER WELL 1, 37 &59 6” FLOWLINE SECTIONAL REPLACEMENT | IMO RIVER FLOWLINE STATION | JULY/AUG | 2015 | COMPLETED |
37 | PAN OCEAN OIL COMPANY | BENIN CITY/ ASABORO 5 FLOWLINE | CONSTRUCTION OF ASABORO 5 FLOWLINE AND NEW MANIFOLD FABRICATION WITH VALVES | 25/06/2014 | 12/11/2015 | COMPLETED |
38 | DAEWOO NIGERIA LIMITED | WARRI | PROVISION OF MANPOWER ASSISTANCE SERVICES | 08/03/2014 | 08/09/2014 | COMPLETED |